
The railway area, covering approximately 310,000 m², is directly connected to the Brenner railway line and comprises the following facilities:
– TERMINALI ITALIA (Modules I and II) / QUADRANTE EUROPA TERMINAL GATE (Module III)
– INTERTERMINAL
– QUADRANTE EUROPA RAILWAY STATION
– INTERNAL RAIL CONNECTION
TERMINALI ITALIA / QUADRANTE EUROPA TERMINAL GATE

| Ownership of Modules I and II | RFI (Rete Ferroviaria Italiana) |
| Ownership of Module III | QETG (Quadrante Europa Terminal Gate) |
| Operator | Terminali Italia Srl |
| Total area | 230,000 m² |
| No. of tracks | 15 divided into 3 modules |
| Loading/unloading tracks | 15 |
| Storage tracks | 6 |
| Track length (min/max) | 550/650 m |
| Services offered | Pre-check-in staging area; damage inspection; support for MTOs; unit weighing service; storage management; handling of ADR units (excluding radioactive materials); 24-hour surveillance. |
| Maximum train length accommodated | 550 m |
| Equipment | 4 gantry cranes |
| 3 compact cranes | |
| 7 rubber-tyred cranes | |
| 7 terminal tractors | |
| Train pairs per week | 125 (2020 annual average) |
| Annual ITU capacity | 326,442 (2020) – maximum capacity 520,000 |
| Railway undertakings | TX Logistik – ÖBB – RTC – ISC – MIR – CFI – DB CARGO – CAPTRAIN |
| MTOs operating at the terminal | Mercitalia Intermodal SpA – TX Logistik SA – Ermechem – Kombiverkehr – ISC – CFI |
| Destinations served | Bari Lamasinata, Brindisi, Nola, Cologne, Genoa, Giovinazzo, La Spezia, Ludwigshafen, Nuremberg, Rotterdam, Lübeck, Hanover, Hamburg, Antwerp, Kiel, Munich, Wanne, Rostock, Padborg |
| Arrivals/departures | To/from VRQE Station, 18 tracks |
| Opening hours | Mon–Fri 05:15–22:30; Sat 05:15–11:30; CLOSED ON SUNDAYS |
| Contacts | Terminali Italia Srl |
Terminali Italia Information Sheet
INTERTERMINAL

| Ownership | Consorzio ZAI |
| Operator | Quadrante Servizi Srl |
| Total area | 54,500 m² |
| No. of tracks | 3 |
| Loading/unloading tracks | 2 |
| Storage tracks | 7 |
| Track length (min/max) | 550 m |
| Services offered | Handling, ITU storage, damage inspection |
| Maximum train length accommodated | 520 m |
| Equipment | 3 rubber-tyred cranes |
| 3 self-propelled intermodal handling vehicles | |
| Train pairs per week | 30 |
| Railway undertakings | TX Logistik – ÖBB – RTC – ISC – MIR – CFI – DB CARGO – CAPTRAIN |
| MTOs operating at the terminal | Kombiverkehr, Mercitalia Intermodal |
| Destinations served | Rostock, Wuppertal, Bremen, Hamburg, Kiel, Hanover |
| Arrivals/departures | To/from VRQE Station, 18 tracks |
| Opening hours | Mon–Fri 06:00–24:00; Sat 06:00–14:00 |
| Contacts | Quadrante Servizi Srl – Internal Rail Connections Office Tel. +39 045 8620124 – Fax +39 045 952510 |
Interterminal – Quadrante Servizi
QUADRANTE EUROPA RAILWAY STATION

Quadrante Europa Railway Station comprises 18 tracks used for train shunting to and from the various facilities, namely Terminali Italia (Modules I, II and III), Interterminal, Volkswagen Group Italia and DB Schenker Hangartner, as well as 6 auxiliary tracks.
The station currently handles all arriving and departing trains and sorts them for the various facilities. Approximately 80% of train movements at Quadrante Europa Railway Station involve complete trains, while the remaining 20% involve trains requiring marshalling (individual wagons).
INTERNAL RAIL CONNECTION
Quadrante Europa has a main rail connection serving three private sidings:
– ZAI siding (Interterminal)
– Volkswagen Group siding
– DB Schenker–Hangartner Terminal siding
The reception and dispatch area consists of 7 tracks, each approximately 600 m long.
Since 2010, Quadrante Servizi has been the sole infrastructure manager for the internal rail connection.
Pagina aggiornata il 22/10/2026