| INTERMODAL TRAFFIC | TOTAL | ||
| INTERMODAL TRAINS | 12.882 | ||
| ITUs | 400.793 | ||
| TEU EQUIVALENTS | 717.419* | ||
| TONNES | 7.535.970** | ||
| OTHER RAIL TRAFFIC | TOTAL | ||
| CONVENTIONAL FREIGHT (TONNES) | 21.401° | ||
| NEW CARS (TONNES) | 10.560°° | ||
| TOTAL TRAINS | 1.828 | ||
| TOTAL RAIL TRAFFIC (NO. OF TRAINS HANDLED) | 14.710 | ||
*ITU/TEU conversion factor: 1,79 (Source: UIR Report 2012)
**TONNES/INTERMODAL TRAIN conversion factor: 585
°TONNES/RAIL WAGON conversion factor: 4,3
°°TONNES/RAIL WAGON conversion factor: 13,00
Data compiled by: Quadrante Servizi Srl
Pagina aggiornata il 22/10/2026